
100% Cashmere Women's Cable Knit Sweater
inches
cm
SIZE | SHOULDER | CHEST | LENGTH | SLEEVE LENGTH |
XS | 17.7 | 39.4 | 21.9 | 19.7 |
S | 18.5 | 40.9 | 22.4 | 19.9 |
M | 19.3 | 42.5 | 23 | 20.1 |
L | 20.1 | 44.1 | 23.6 | 20.3 |
XL | 20.9 | 45.7 | 24.2 | 20.5 |
- Shoulder: Measured from one edge of the shoulder across to the other edge
- Chest: Measured around the fullest point of the chest
- Length: Measured from the highest point of the shoulder down to the bottom hem of the shirt
- Sleeve Length: Measured from the center back of the neck along the shoulder and down the arm to the wrist
