
100% Wool Women's Cozy Striped Knit Sweater
inches
cm
SIZE | SHOULDER | CHEST | LENGTH | SLEEVE LENGTH |
S | 15.4 | 40.2 | 21.1 | 23.2 |
M | 15.7 | 41.7 | 21.7 | 23.6 |
L | 16.1 | 43.3 | 22.2 | 24 |
XL | 16.5 | 44.9 | 22.8 | 24.4 |
XXL | 16.9 | 46.5 | 23.4 | 24.8 |
- Shoulder: Measured from one edge of the shoulder across to the other edge
- Chest: Measured around the fullest point of the chest
- Length: Measured from the highest point of the shoulder down to the bottom hem of the shirt
- Sleeve Length: Measured from the center back of the neck along the shoulder and down the arm to the wrist
