
100% Cashmere Women's Floral Knit Sweater
inches
cm
SIZE | SHOULDER | CHEST | LENGTH | SLEEVE LENGTH |
XS | 18.1 | 37 | 21.9 | 22.8 |
S | 18.9 | 38.6 | 22.4 | 23.2 |
M | 19.7 | 40.2 | 23 | 23.6 |
L | 20.5 | 41.7 | 23.6 | 24 |
XL | 21.3 | 43.3 | 24 | 24.4 |
- Shoulder: Measured from one edge of the shoulder across to the other edge
- Chest: Measured around the fullest point of the chest
- Length: Measured from the highest point of the shoulder down to the bottom hem of the shirt
- Sleeve Length: Measured from the center back of the neck along the shoulder and down the arm to the wrist
