
100% Cashmere Women's Contrast Trim Zip Sweater
inches
cm
SIZE | SHOULDER | CHEST | LENGTH | SLEEVE LENGTH |
S | 18.9 | 39.4 | 22.2 | 19.9 |
M | 19.7 | 40.9 | 22.8 | 20.1 |
L | 20.5 | 42.5 | 23.4 | 20.3 |
XL | 21.3 | 44.1 | 24 | 20.5 |
XXL | 22 | 45.7 | 24.6 | 20.7 |
- Shoulder: Measured from one edge of the shoulder across to the other edge
- Chest: Measured around the fullest point of the chest
- Length: Measured from the highest point of the shoulder down to the bottom hem of the shirt
- Sleeve Length: Measured from the center back of the neck along the shoulder and down the arm to the wrist
