
100% Cashmere Womens Bamboo Pattern Cardigan
inches
cm
SIZE | SHOULDER | CHEST | LENGTH | SLEEVE LENGTH |
M | 14.2 | 37.8 | 22.8 | 21.7 |
L | 14.6 | 39.8 | 23.4 | 22 |
XL | 15.1 | 41.7 | 24 | 22.4 |
XXL | 15.6 | 43.7 | 24.4 | 22.8 |
XXXL | 16.1 | 45.7 | 24.8 | 23.2 |
- Shoulder: Measured from one edge of the shoulder across to the other edge
- Chest: Measured around the fullest point of the chest
- Length: Measured from the highest point of the shoulder down to the bottom hem of the shirt
- Sleeve Length: Measured from the center back of the neck along the shoulder and down the arm to the wrist
